Back to the Economic Radar
Market mapPRO
Heat map of the Argentine ADRs and the ARGT ETF on Wall Street: each company's daily change, by sector.
Heat map of the Argentine ADRs and the ARGT ETF on Wall Street: each company's daily change, by sector.
Start free with El Resumen Esencial or go Premium for the full analysis, in English, Spanish or Portuguese.
Start free with El Resumen Esencial or go Premium for the full analysis, in English, Spanish or Portuguese.
Start free with El Resumen Esencial or go Premium for the full analysis, in English, Spanish or Portuguese.
Close of Oct 28
ARGT· Argentina ETF$82.33-0.73%
Energy
Tech and real estate
Banks
Tap a stock to see its details.
| Asset | Price (US$) | Day change |
|---|---|---|
| ARGT (Argentina ETF) | $82.33 | -0.73% |
| YPF (YPF) | $49.34 | +1.84% |
| VIST (Vista) | $72.27 | +1.03% |
| PAM (Pampa Energía) | $75.47 | +0.11% |
| TGS (TGS) | $25.30 | -0.24% |
| CEPU (Central Puerto) | $11.30 | -1.48% |
| EDN (Edenor) | $17.03 | -1.79% |
| GGAL (Grupo Galicia) | $33.84 | -3.70% |
| BMA (Banco Macro) | $60.21 | -2.48% |
| BBAR (BBVA Argentina) | $11.82 | -3.12% |
| SUPV (Supervielle) | $6.68 | -4.16% |
| MELI (MercadoLibre) | $1,673.09 | -0.44% |
| GLOB (Globant) | $43.28 | +0.72% |
| TEO (Telecom Argentina) | $11.09 | -3.98% |
| LOMA (Loma Negra) | $9.12 | -1.83% |
| CRESY (Cresud) | $10.85 | -1.00% |
| IRS (IRSA) | $14.50 | -0.62% |
Market data from unofficial sources (Yahoo Finance, DolarApi, ArgentinaDatos), delayed. Not investment advice.